Explore · every coin
All Coins
Live prices, 24-hour and 7-day moves and market caps for every asset roo2ya tracks — Binance-backed. Click any column to sort, filter by category, or search by name. Tap a coin for its full price page and Aperture read.
| # | Coin | Price | 24h | 7d | Market Cap | 7d Chart |
|---|---|---|---|---|---|---|
| 1 | $63,444.58 | -0.23% | -1.45% | $1.26T | ||
| 2 | $1,888.11 | +0.01% | -0.96% | $227.52B | ||
| 3 | $1.00 | +0.00% | — | $140.00B | ||
| 4 | $610.92 | -0.13% | +3.05% | $85.53B | ||
| 5 | $1.00 | -0.01% | +0.02% | $60.05B | ||
| 6 | $1.01 | +0.05% | -2.42% | $58.53B | ||
| 7 | $76.28 | +0.53% | +4.97% | $36.23B | ||
| 8 | $0.3343 | -0.48% | +2.20% | $28.95B | ||
| 9 | $0.0702 | -0.44% | +1.69% | $10.32B | ||
| 10 | $0.1823 | -0.06% | -9.54% | $6.47B | ||
| 11 | $8.85 | +1.09% | +7.76% | $5.67B | ||
| 12 | $1.60 | +0.95% | +1.52% | $5.55B | ||
| 13 | $1.00 | +0.00% | — | $5.30B | ||
| 14 | $0.1597 | +0.19% | -0.99% | $4.87B | ||
| 15 | $205.80 | -3.56% | -2.91% | $4.07B | ||
| 16 | $44.77 | -0.22% | -1.58% | $3.38B | ||
| 17 | $6.42 | +0.41% | -0.47% | $2.63B | ||
| 18 | $0.00000443 | -0.90% | -5.34% | $2.61B | ||
| 19 | $0.6869 | -0.15% | +2.04% | $2.13B | ||
| 20 | $3.49 | -2.05% | -13.47% | $2.09B | ||
| 21 | $1.63 | -0.06% | -1.75% | $1.96B | ||
| 22 | $1,813.70 | +0.76% | +8.80% | $1.64B | ||
| 23 | $88.37 | -0.41% | -1.75% | $1.33B | ||
| 24 | $0.7740 | -0.90% | -6.20% | $1.16B | ||
| 25 | Pepe PEPE | $0.00000268 | -3.60% | -4.98% | $1.13B | |
| 26 | $6.24 | -1.27% | -4.00% | $948.48M | ||
| 27 | $0.0731 | -2.26% | -2.86% | $760.24M | ||
| 28 | $1.27 | +0.56% | -6.19% | $657.80M | ||
| 29 | $1.52 | +8.48% | +12.04% | $593.58M | ||
| 30 | $4.62 | -0.60% | +0.94% | $457.58M | ||
| 31 | $0.6733 | -2.31% | -4.50% | $430.91M | ||
| 32 | $0.0751 | -2.09% | -4.21% | $337.95M | ||
| 33 | $0.2554 | -4.02% | +19.13% | $332.02M | ||
| 34 | $0.5590 | -0.89% | -5.57% | $324.22M | ||
| 35 | $0.2972 | +2.17% | +1.64% | $265.99M | ||
| 36 | $0.00002037 | -0.78% | -4.01% | $195.55M | ||
| 37 | $0.0410 | +1.69% | -1.09% | $180.36M | ||
| 38 | $0.00000229 | +0.88% | -18.28% | $162.59M | ||
| 39 | $0.4260 | +0.71% | -3.40% | $149.10M | ||
| 40 | $0.3096 | +1.38% | -8.08% | $148.61M | ||
| 41 | $0.1366 | -2.36% | -2.57% | $136.46M | ||
| 42 | $0.0865 | -3.14% | +0.00% | $129.75M |
No coins match your filter.
Articles & guides
Related reading
EthereumWhy Fans Stay Connected to Platforms Like Fairplay All Day
LearnHow to Read the Crypto Fear & Greed Index (Without Overreacting to It)
LearnWhy Market Cap Can Be Misleading in Crypto
LearnDollar-Cost Averaging vs. Lump-Sum: What the Approach You Choose Actually Changes
Browse the newsroom →