All Coins
Every coin we track, in focus
Live prices for the assets roo2ya covers, sourced from Binance. Each coin has its own page with a chart, a plain-English explainer and — where our newsroom has published one — an Aperture read.
| # | Coin | Price | 24h | 7d | Market Cap | Last 7 days |
|---|---|---|---|---|---|---|
| 1 | B Bitcoin BTC | $62,972.01 | +1.26% | +4.81% | $1.25T | |
| 2 | E Ethereum ETH | $1,787.40 | +2.91% | +13.22% | $215.74B | |
| 3 | U Tether USDT | $1.00 | +0.00% | $140.00B | ||
| 4 | B BNB BNB | $576.13 | +1.59% | +3.30% | $80.66B | |
| 5 | X XRP XRP | $1.17 | +4.81% | +11.83% | $69.19B | |
| 6 | U USD Coin USDC | $1.00 | 0.00% | -0.05% | $42.03B | |
| 7 | S Solana SOL | $82.28 | +0.55% | +16.51% | $39.49B | |
| 8 | T TRON TRX | $0.3262 | +1.72% | +1.49% | $28.71B | |
| 9 | D Dogecoin DOGE | $0.0784 | +2.31% | +5.19% | $11.53B | |
| 10 | A Cardano ADA | $0.1951 | +10.79% | +35.58% | $6.93B | |
| 11 | X Stellar XLM | $0.2120 | +5.11% | +21.32% | $6.47B | |
| 12 | L Chainlink LINK | $8.10 | +2.73% | +10.72% | $5.18B | |
| 13 | B Bitcoin Cash BCH | $232.30 | +1.84% | +18.62% | $4.60B | |
| 14 | L Litecoin LTC | $45.43 | +3.53% | +7.54% | $3.43B | |
| 15 | A Avalanche AVAX | $7.01 | +2.13% | +8.67% | $2.87B | |
| 16 | S Shiba Inu SHIB | $0.00000444 | +1.37% | +5.94% | $2.62B | |
| 17 | N NEAR Protocol NEAR | $2.03 | +0.74% | +8.30% | $2.44B | |
| 18 | U Uniswap UNI | $3.24 | -1.01% | +10.91% | $1.94B | |
| 19 | D Polkadot DOT | $0.8930 | +1.13% | +9.07% | $1.34B | |
| 20 | P Pepe PEPE | $0.00000275 | +6.59% | +16.39% | $1.16B | |
| 21 | P Polygon POL | $0.0740 | +0.94% | +4.32% | $769.39M | |
| 22 | A Cosmos ATOM | $1.60 | +0.06% | +0.82% | $624.00M | |
| 23 | A Aptos APT | $0.6370 | +2.74% | +9.47% | $382.20M | |
| 24 | A Arbitrum ARB | $0.0814 | +2.01% | +10.22% | $325.60M |
Priced live via Binance. Market cap = live price × circulating supply. Methodology →