Explore · every coin
All Coins
Live prices, 24-hour and 7-day moves and market caps for every asset roo2ya tracks — Binance-backed. Click any column to sort, filter by category, or search by name. Tap a coin for its full price page and Aperture read.
| # | Coin | Price | 24h | 7d | Market Cap | 7d Chart |
|---|---|---|---|---|---|---|
| 1 | $64,272.42 | -0.98% | +0.53% | $1.28T | ||
| 2 | $1,865.02 | -0.74% | +1.07% | $224.73B | ||
| 3 | $1.00 | +0.00% | — | $140.00B | ||
| 4 | $565.51 | -0.29% | -0.54% | $79.17B | ||
| 5 | $1.09 | -1.42% | -0.22% | $63.25B | ||
| 6 | $1.00 | +0.01% | +0.03% | $60.05B | ||
| 7 | $74.00 | -2.48% | -1.45% | $35.15B | ||
| 8 | $0.3324 | +1.56% | +2.48% | $28.79B | ||
| 9 | $0.0693 | -0.12% | -4.64% | $10.19B | ||
| 10 | $0.1639 | -3.59% | -1.68% | $5.82B | ||
| 11 | $1.60 | +0.95% | +1.52% | $5.55B | ||
| 12 | $0.1781 | -2.78% | -4.20% | $5.43B | ||
| 13 | $8.37 | -1.26% | +1.24% | $5.35B | ||
| 14 | $1.00 | +0.00% | — | $5.30B | ||
| 15 | $209.90 | -0.29% | -4.69% | $4.16B | ||
| 16 | $46.24 | -1.58% | +2.32% | $3.49B | ||
| 17 | $6.24 | -0.76% | -5.40% | $2.56B | ||
| 18 | $0.00000418 | +1.46% | +0.72% | $2.46B | ||
| 19 | $3.83 | +1.35% | +5.00% | $2.30B | ||
| 20 | $0.7120 | -4.70% | -4.03% | $2.21B | ||
| 21 | $1.81 | -3.72% | -6.18% | $2.18B | ||
| 22 | $1,813.70 | +0.76% | +8.80% | $1.64B | ||
| 23 | $93.91 | -1.71% | +4.16% | $1.41B | ||
| 24 | $0.8090 | -0.98% | -5.06% | $1.21B | ||
| 25 | Pepe PEPE | $0.00000272 | -2.16% | -0.73% | $1.14B | |
| 26 | $6.62 | -3.22% | -5.97% | $1.01B | ||
| 27 | $0.0768 | -0.21% | -7.56% | $798.20M | ||
| 28 | $1.47 | -0.68% | -0.61% | $763.88M | ||
| 29 | $1.40 | -1.96% | -7.48% | $545.22M | ||
| 30 | $5.20 | +1.31% | +0.58% | $515.10M | ||
| 31 | $0.7273 | -0.36% | -4.98% | $465.47M | ||
| 32 | $0.0839 | -3.34% | -7.40% | $377.55M | ||
| 33 | $0.6030 | -1.47% | -2.41% | $349.74M | ||
| 34 | $0.3823 | -1.29% | +2.08% | $342.16M | ||
| 35 | $0.2037 | -2.63% | -7.28% | $264.81M | ||
| 36 | $0.00000294 | +1.03% | -4.23% | $208.74M | ||
| 37 | $0.00002088 | -0.62% | -3.15% | $200.45M | ||
| 38 | $0.0446 | -2.39% | -5.03% | $196.02M | ||
| 39 | $0.3422 | -2.56% | -9.67% | $164.26M | ||
| 40 | $0.4200 | -1.64% | -2.33% | $147.00M | ||
| 41 | $0.1437 | -0.42% | -7.60% | $143.56M | ||
| 42 | $0.0924 | -0.86% | -3.75% | $138.60M |
No coins match your filter.
Articles & guides
Related reading
LearnHow to Read the Crypto Fear & Greed Index (Without Overreacting to It)
LearnWhy Market Cap Can Be Misleading in Crypto
LearnDollar-Cost Averaging vs. Lump-Sum: What the Approach You Choose Actually Changes
BitcoinWhat Actually Moves Bitcoin’s Price? A Framework for Reading the Market
Browse the newsroom →