US Spot ETFs
Bitcoin & Ethereum spot ETF flows
Daily and cumulative net flows into the US spot Bitcoin and Ethereum ETFs — real figures from the public Farside Investors tables, not estimates. Positive = money in; negative = money out.
Live via Farside Investors · data through Jul 2, 2026
The funds
Bitcoin spot ETFs
12 funds tracked| # | Ticker | Issuer | Sponsor fee |
|---|---|---|---|
| 1 | IBIT | BlackRock | |
| 2 | FBTC | Fidelity | |
| 3 | BITB | Bitwise | |
| 4 | ARKB | ARK 21Shares | |
| 5 | BTCO | Invesco Galaxy | |
| 6 | EZBC | Franklin Templeton | |
| 7 | BRRR | CoinShares Valkyrie | |
| 8 | HODL | VanEck | |
| 9 | BTCW | WisdomTree | |
| 10 | MSBT | ||
| 11 | GBTC | Grayscale | |
| 12 | BTC | Grayscale |
Tickers and sponsor fees are read from the Farside Investors flow table; issuer names are public fund listings. roo2ya does not report per-fund AUM.
Flow history
Bitcoin daily & cumulative
US$ millions · all funds| Date | Daily net flow | Cumulative |
|---|---|---|
| Jul 2, 2026 | +$223.5M | $51.13B |
| Jul 1, 2026 | −$296.0M | $50.91B |
| Jun 30, 2026 | −$222.6M | $51.20B |
| Jun 29, 2026 | −$231.0M | $51.43B |
| Jun 26, 2026 | −$444.5M | $51.66B |
| Jun 25, 2026 | −$691.7M | $52.10B |
| Jun 24, 2026 | −$469.0M | $52.79B |
| Jun 23, 2026 | −$113.8M | $53.26B |
| Jun 22, 2026 | −$68.3M | $53.38B |
| Jun 18, 2026 | −$90.7M | $53.45B |
| Jun 17, 2026 | −$82.2M | $53.54B |
| Jun 16, 2026 | +$10.2M | $53.62B |
| Jun 15, 2026 | −$64.8M | $53.61B |
| Jun 12, 2026 | +$85.9M | $53.67B |
| Jun 11, 2026 | −$22.5M | $53.59B |
| Jun 10, 2026 | −$213.9M | $53.61B |
| Jun 9, 2026 | −$77.4M | $53.82B |
| Jun 8, 2026 | −$91.4M | $53.90B |
| Jun 5, 2026 | −$325.7M | $53.99B |
| Jun 4, 2026 | +$3.2M | $54.32B |
| Jun 3, 2026 | −$396.6M | $54.31B |
| Jun 2, 2026 | −$519.1M | $54.71B |
| Jun 1, 2026 | −$483.8M | $55.23B |
| May 29, 2026 | −$125.3M | $55.71B |
| May 28, 2026 | −$223.3M | $55.84B |
| May 27, 2026 | −$733.4M | $56.06B |
| May 26, 2026 | −$333.6M | $56.80B |
| May 22, 2026 | −$105.2M | $57.13B |
| May 21, 2026 | −$100.9M | $57.23B |
| May 20, 2026 | −$70.5M | $57.34B |
| May 19, 2026 | −$331.1M | $57.41B |
| May 18, 2026 | −$648.6M | $57.74B |
| May 15, 2026 | −$290.4M | $58.39B |
| May 14, 2026 | +$131.3M | $58.68B |
| May 13, 2026 | −$630.4M | $58.55B |
| May 12, 2026 | −$233.2M | $59.18B |
| May 11, 2026 | +$27.2M | $59.41B |
| May 8, 2026 | −$145.7M | $59.38B |
| May 7, 2026 | −$268.5M | $59.53B |
| May 6, 2026 | +$46.2M | $59.80B |
| May 5, 2026 | +$467.3M | $59.75B |
| May 4, 2026 | +$532.3M | $59.28B |
| May 1, 2026 | +$629.8M | $58.75B |
| Apr 30, 2026 | +$23.5M | $58.12B |
| Apr 29, 2026 | −$137.6M | $58.10B |
| Apr 28, 2026 | −$89.7M | $58.23B |
| Apr 27, 2026 | −$263.2M | $58.32B |
| Apr 24, 2026 | +$14.4M | $58.59B |
| Apr 23, 2026 | +$223.3M | $58.57B |
| Apr 22, 2026 | +$335.8M | $58.35B |
| Apr 21, 2026 | +$11.8M | $58.01B |
| Apr 20, 2026 | +$238.4M | $58.00B |
| Apr 17, 2026 | +$663.9M | $57.76B |
| Apr 16, 2026 | +$26.1M | $57.10B |
| Apr 15, 2026 | +$186.1M | $57.07B |
| Apr 14, 2026 | +$411.4M | $56.89B |
| Apr 13, 2026 | −$291.0M | $56.48B |
| Apr 10, 2026 | +$256.7M | $56.77B |
| Apr 9, 2026 | +$358.1M | $56.51B |
| Apr 8, 2026 | −$93.9M | $56.15B |
| Apr 7, 2026 | −$159.1M | $56.25B |
| Apr 6, 2026 | +$471.4M | $56.41B |
| Apr 2, 2026 | +$9.0M | $55.93B |
| Apr 1, 2026 | −$173.7M | $55.92B |
| Mar 31, 2026 | +$117.5M | $56.10B |
| Mar 30, 2026 | +$69.4M | $55.98B |
| Mar 27, 2026 | −$225.5M | $55.91B |
| Mar 26, 2026 | −$171.3M | $56.14B |
| Mar 25, 2026 | +$7.8M | $56.31B |
| Mar 24, 2026 | −$74.5M | $56.30B |
| Mar 23, 2026 | +$167.2M | $56.38B |
| Mar 20, 2026 | −$52.0M | $56.21B |
| Mar 19, 2026 | −$90.2M | $56.26B |
| Mar 18, 2026 | −$163.5M | $56.35B |
| Mar 17, 2026 | +$199.4M | $56.51B |
| Mar 16, 2026 | +$199.4M | $56.31B |
| Mar 13, 2026 | +$180.4M | $56.11B |
| Mar 12, 2026 | +$53.8M | $55.93B |
| Mar 11, 2026 | +$115.2M | $55.88B |
| Mar 10, 2026 | +$246.9M | $55.77B |
| Mar 9, 2026 | +$167.1M | $55.52B |
| Mar 6, 2026 | −$348.9M | $55.35B |
| Mar 5, 2026 | −$227.9M | $55.70B |
| Mar 4, 2026 | +$461.9M | $55.93B |
| Mar 3, 2026 | +$225.2M | $55.47B |
| Mar 2, 2026 | +$458.2M | $55.24B |
| Feb 27, 2026 | −$27.5M | $54.78B |
| Feb 26, 2026 | +$254.4M | $54.81B |
| Feb 25, 2026 | +$506.6M | $54.56B |
| Feb 24, 2026 | +$257.7M | $54.05B |
Showing the most recent 90 of 636 trading days. Positive = net inflow, negative = net outflow. Figures may be revised as ETF sponsors file corrected disclosures.
The funds
Ethereum spot ETFs
10 funds tracked| # | Ticker | Issuer | Sponsor fee |
|---|---|---|---|
| 1 | ETHA | Blackrock | 0.25% |
| 2 | ETHB | Blackrock | 0.25% |
| 3 | FETH | Fidelity | 0.25% |
| 4 | ETHW | Bitwise | 0.20% |
| 5 | TETH | 21 Shares | 0.21% |
| 6 | ETHV | VanEck | 0.20% |
| 7 | QETH | Invesco | 0.25% |
| 8 | EZET | Franklin | 0.19% |
| 9 | ETHE | Grayscale | 2.50% |
| 10 | ETH | Grayscale | 0.15% |
Tickers and sponsor fees are read from the Farside Investors flow table; issuer names are public fund listings. roo2ya does not report per-fund AUM.
Flow history
Ethereum daily & cumulative
US$ millions · all funds| Date | Daily net flow | Cumulative |
|---|---|---|
| Jul 2, 2026 | +$29.0M | $10.92B |
| Jul 1, 2026 | +$14.8M | $10.89B |
| Jun 30, 2026 | −$27.6M | $10.87B |
| Jun 29, 2026 | −$29.9M | $10.90B |
| Jun 26, 2026 | −$12.8M | $10.93B |
| Jun 25, 2026 | −$81.9M | $10.94B |
| Jun 24, 2026 | −$30.3M | $11.03B |
| Jun 23, 2026 | −$82.4M | $11.06B |
| Jun 22, 2026 | −$66.1M | $11.14B |
| Jun 18, 2026 | −$12.8M | $11.20B |
| Jun 17, 2026 | −$29.3M | $11.22B |
| Jun 16, 2026 | +$9.6M | $11.25B |
| Jun 15, 2026 | +$22.5M | $11.24B |
| Jun 12, 2026 | −$4.9M | $11.21B |
| Jun 11, 2026 | −$15.9M | $11.22B |
| Jun 10, 2026 | −$35.5M | $11.24B |
| Jun 9, 2026 | −$40.9M | $11.27B |
| Jun 8, 2026 | +$82.4M | $11.31B |
| Jun 5, 2026 | −$6.0M | $11.23B |
| Jun 4, 2026 | +$19.3M | $11.24B |
| Jun 3, 2026 | −$53.0M | $11.22B |
| Jun 2, 2026 | −$90.2M | $11.27B |
| Jun 1, 2026 | −$44.5M | $11.36B |
| May 29, 2026 | −$18.0M | $11.40B |
| May 28, 2026 | −$121.4M | $11.42B |
| May 27, 2026 | −$67.1M | $11.54B |
| May 26, 2026 | −$35.1M | $11.61B |
| May 22, 2026 | −$6.6M | $11.65B |
| May 21, 2026 | −$32.6M | $11.65B |
| May 20, 2026 | −$28.1M | $11.68B |
| May 19, 2026 | −$62.3M | $11.71B |
| May 18, 2026 | −$86.4M | $11.77B |
| May 15, 2026 | −$65.7M | $11.86B |
| May 14, 2026 | −$5.6M | $11.93B |
| May 13, 2026 | −$36.3M | $11.93B |
| May 12, 2026 | −$130.6M | $11.97B |
| May 11, 2026 | −$17.0M | $12.10B |
| May 8, 2026 | +$3.6M | $12.12B |
| May 7, 2026 | −$103.6M | $12.11B |
| May 6, 2026 | +$11.5M | $12.22B |
| May 5, 2026 | +$97.5M | $12.21B |
| May 4, 2026 | +$61.3M | $12.11B |
| May 1, 2026 | +$101.2M | $12.05B |
| Apr 30, 2026 | −$23.7M | $11.95B |
| Apr 29, 2026 | −$87.8M | $11.97B |
| Apr 28, 2026 | −$21.8M | $12.06B |
| Apr 27, 2026 | −$50.4M | $12.08B |
| Apr 24, 2026 | +$23.4M | $12.13B |
| Apr 23, 2026 | −$75.9M | $12.11B |
| Apr 22, 2026 | +$96.4M | $12.18B |
| Apr 21, 2026 | +$43.4M | $12.08B |
| Apr 20, 2026 | +$67.8M | $12.04B |
| Apr 17, 2026 | +$127.4M | $11.97B |
| Apr 16, 2026 | +$18.0M | $11.85B |
| Apr 15, 2026 | +$67.9M | $11.83B |
| Apr 14, 2026 | +$53.1M | $11.76B |
| Apr 13, 2026 | +$9.5M | $11.71B |
| Apr 10, 2026 | +$64.9M | $11.70B |
| Apr 9, 2026 | +$85.2M | $11.63B |
| Apr 8, 2026 | −$18.6M | $11.55B |
| Apr 7, 2026 | −$64.7M | $11.57B |
| Apr 6, 2026 | +$120.2M | $11.63B |
| Apr 2, 2026 | −$71.2M | $11.51B |
| Apr 1, 2026 | −$7.1M | $11.58B |
| Mar 31, 2026 | +$31.2M | $11.59B |
| Mar 30, 2026 | +$5.0M | $11.56B |
| Mar 27, 2026 | −$48.5M | $11.55B |
| Mar 26, 2026 | −$92.5M | $11.60B |
| Mar 25, 2026 | −$8.5M | $11.69B |
| Mar 24, 2026 | −$40.7M | $11.70B |
| Mar 23, 2026 | −$16.2M | $11.74B |
| Mar 20, 2026 | −$42.0M | $11.76B |
| Mar 19, 2026 | −$136.4M | $11.80B |
| Mar 18, 2026 | −$55.7M | $11.94B |
| Mar 17, 2026 | +$138.2M | $11.99B |
| Mar 16, 2026 | +$35.9M | $11.86B |
| Mar 13, 2026 | +$26.7M | $11.82B |
| Mar 12, 2026 | +$115.9M | $11.79B |
| Mar 11, 2026 | +$57.0M | $11.68B |
| Mar 10, 2026 | +$12.6M | $11.62B |
| Mar 9, 2026 | −$51.3M | $11.61B |
| Mar 6, 2026 | −$82.9M | $11.66B |
| Mar 5, 2026 | −$90.9M | $11.74B |
| Mar 4, 2026 | +$169.4M | $11.83B |
| Mar 3, 2026 | −$10.8M | $11.66B |
| Mar 2, 2026 | +$38.7M | $11.67B |
| Feb 27, 2026 | −$43.0M | $11.63B |
| Feb 26, 2026 | +$6.6M | $11.68B |
| Feb 25, 2026 | +$157.2M | $11.67B |
| Feb 24, 2026 | +$9.2M | $11.51B |
Showing the most recent 90 of 498 trading days. Positive = net inflow, negative = net outflow. Figures may be revised as ETF sponsors file corrected disclosures.
The Aperture
ETF flows, in focus
Near lens + far lensReading the flow tape at two focal lengths
Each daily bar is one trading session of net creations minus redemptions across every US spot fund for that asset. A single green or red day is noise — a fund rebalance, a large ticket, an options-expiry hedge — and rarely means much on its own.
The cumulative curve is the signal: the slow accumulation (or bleed) of regulated capital into the asset since launch. A rising line through drawdowns says allocators kept buying; a flattening or falling one says appetite cooled. That trend, not any one day, is what flow-watchers read.
Explainer
What spot ETF flows tell you
A US spot ETF holds the underlying cryptocurrency directly and trades on a regulated exchange, letting investors get Bitcoin or Ethereum exposure through an ordinary brokerage account. When more people buy the ETF than sell it, the fund creates new shares and buys more coins — that shows up as a net inflow. When redemptions dominate, the fund sells coins and reports a net outflow.
The US spot Bitcoin ETFs launched in January 2024 and the spot Ethereum ETFs followed in July 2024. Because these funds must publicly report creations and redemptions, aggregate daily flows have become a closely watched proxy for how much regulated, institution-friendly capital is entering or leaving each asset — complementing on-chain data and exchange volume.
How to read this page
- Daily net flow — total money in (green) or out (red) across every US spot fund for that asset on one trading day.
- Cumulative net flow — the running total since launch; the shape of this curve is the trend that matters.
- Fund directory — the individual ETFs, by ticker and issuer, whose flows are summed together.
FAQ
Spot ETF flows, answered
What is a spot Bitcoin or Ethereum ETF?
An exchange-traded fund that holds the actual cryptocurrency and trades on a regulated stock exchange, so you can get price exposure through a normal brokerage account without self-custodying coins.
What is the difference between daily and cumulative net flow?
Daily net flow is the money in or out on a single trading day. Cumulative net flow is the running total of all daily flows since the funds launched — it shows the long-run direction of capital.
Do inflows guarantee the price will rise?
No. Flows are one input among many and can lag or diverge from price. Strong inflows during a price drop, or outflows during a rally, both happen. Treat flows as context, not a signal to trade on.
Where does roo2ya get these numbers?
Daily and cumulative figures are read from the public Farside Investors flow tables and attributed on this page. We show real figures or none — roo2ya never fabricates a flow number.