Data desk · Live
Top Losers
The biggest 24-hour declines across the assets roo2ya tracks. Not financial advice.
| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | $206.50 | -4.04% | $4.09B | |
| 2 | $0.5460 | -3.70% | $316.68M | |
| 3 | $1.61 | -3.70% | $1.94B | |
| 4 | $0.0403 | -3.10% | $177.50M | |
| 5 | $3.49 | -3.03% | $2.09B | |
| 6 | $6.14 | -2.54% | $933.28M | |
| 7 | $6.39 | -2.21% | $2.62B | |
| 8 | Pepe PEPE | $0.00000267 | -2.20% | $1.12B |
| 9 | $87.39 | -2.17% | $1.31B | |
| 10 | $0.7600 | -2.06% | $1.14B | |
| 11 | $0.1363 | -2.01% | $136.16M | |
| 12 | $0.0730 | -1.76% | $759.51M | |
| 13 | $0.6692 | -1.75% | $428.29M | |
| 14 | $0.6809 | -1.56% | $2.11B | |
| 15 | $0.1594 | -1.54% | $4.86B | |
| 16 | $0.1819 | -1.46% | $6.46B | |
| 17 | $63,045.99 | -1.38% | $1.25T | |
| 18 | $0.0697 | -1.34% | $10.25B | |
| 19 | $0.00000445 | -1.33% | $2.62B | |
| 20 | $4.56 | -1.32% | $451.04M |
Source: Binance market data. Figures are informational and not financial advice.
Reading the losers list
A sharp decline can be market-wide — check whether Bitcoin and Ethereum are also down — or coin-specific, driven by a hack, a regulatory action, or a token-unlock event putting new supply on the market.
What to watch
- Whether this is one coin or the whole market moving together.
- A scheduled token unlock or vesting cliff landing around this date.
- Whether anything about the project’s fundamentals actually changed, or this is just deleveraging.
Articles & guides
Related reading
EthereumWhy Fans Stay Connected to Platforms Like Fairplay All Day
LearnHow to Read the Crypto Fear & Greed Index (Without Overreacting to It)
LearnWhy Market Cap Can Be Misleading in Crypto
LearnDollar-Cost Averaging vs. Lump-Sum: What the Approach You Choose Actually Changes
Browse the newsroom →