Data desk · Live
Top Losers
The biggest 24-hour declines across the assets roo2ya tracks. Not financial advice.
| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | $0.7114 | -4.16% | $2.21B | |
| 2 | $6.55 | -3.96% | $995.60M | |
| 3 | $1.81 | -3.93% | $2.17B | |
| 4 | $0.0439 | -3.45% | $193.12M | |
| 5 | $0.0831 | -3.37% | $373.95M | |
| 6 | $0.3758 | -3.22% | $336.34M | |
| 7 | $0.6010 | -2.91% | $348.58M | |
| 8 | $74.01 | -2.34% | $35.15B | |
| 9 | $0.1778 | -2.31% | $5.42B | |
| 10 | $92.78 | -2.23% | $1.39B | |
| 11 | $0.1641 | -2.21% | $5.83B | |
| 12 | Pepe PEPE | $0.00000272 | -2.16% | $1.14B |
| 13 | $0.3401 | -2.16% | $163.25M | |
| 14 | $0.2040 | -2.06% | $265.20M | |
| 15 | $1.40 | -1.48% | $544.44M | |
| 16 | $0.4200 | -1.41% | $147.00M | |
| 17 | $0.00002086 | -1.37% | $200.26M | |
| 18 | $8.33 | -1.36% | $5.33B | |
| 19 | $1.09 | -1.32% | $63.36B | |
| 20 | $64,164.58 | -1.25% | $1.27T |
Source: Binance market data. Figures are informational and not financial advice.
Reading the losers list
A sharp decline can be market-wide — check whether Bitcoin and Ethereum are also down — or coin-specific, driven by a hack, a regulatory action, or a token-unlock event putting new supply on the market.
What to watch
- Whether this is one coin or the whole market moving together.
- A scheduled token unlock or vesting cliff landing around this date.
- Whether anything about the project’s fundamentals actually changed, or this is just deleveraging.
Articles & guides
Related reading
LearnHow to Read the Crypto Fear & Greed Index (Without Overreacting to It)
LearnWhy Market Cap Can Be Misleading in Crypto
LearnDollar-Cost Averaging vs. Lump-Sum: What the Approach You Choose Actually Changes
BitcoinWhat Actually Moves Bitcoin’s Price? A Framework for Reading the Market
Browse the newsroom →