Data desk · Live
Top Losers
The biggest 24-hour declines across the assets roo2ya tracks. Not financial advice.
| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | $0.2362 | -3.83% | $307.06M | |
| 2 | $0.3950 | -3.19% | $138.25M | |
| 3 | $1.61 | -2.13% | $1.93B | |
| 4 | $87.35 | -1.04% | $1.31B | |
| 5 | $0.0812 | -0.49% | $121.80M | |
| 6 | $601.40 | -0.34% | $84.20B | |
| 7 | $0.0386 | -0.31% | $169.75M | |
| 8 | $202.60 | -0.25% | $4.01B | |
| 9 | $1.26 | -0.16% | $654.68M | |
| 10 | $0.00001991 | -0.10% | $191.14M | |
| 11 | $1.00 | -0.01% | $60.04B | |
| 12 | $1.00 | +0.00% | $140.00B | |
| 13 | $1.00 | +0.00% | $5.30B | |
| 14 | $64,206.24 | +0.05% | $1.28T | |
| 15 | $0.1359 | +0.15% | $135.76M | |
| 16 | $0.0699 | +0.22% | $10.28B | |
| 17 | $44.42 | +0.38% | $3.35B | |
| 18 | $0.2974 | +0.41% | $142.75M | |
| 19 | $0.3331 | +0.42% | $28.85B | |
| 20 | $6.35 | +0.48% | $2.60B |
Source: Binance market data. Figures are informational and not financial advice.
Reading the losers list
A sharp decline can be market-wide — check whether Bitcoin and Ethereum are also down — or coin-specific, driven by a hack, a regulatory action, or a token-unlock event putting new supply on the market.
What to watch
- Whether this is one coin or the whole market moving together.
- A scheduled token unlock or vesting cliff landing around this date.
- Whether anything about the project’s fundamentals actually changed, or this is just deleveraging.
Articles & guides
Related reading
EthereumWhy Fans Stay Connected to Platforms Like Fairplay All Day
LearnHow to Read the Crypto Fear & Greed Index (Without Overreacting to It)
LearnWhy Market Cap Can Be Misleading in Crypto
LearnDollar-Cost Averaging vs. Lump-Sum: What the Approach You Choose Actually Changes
Browse the newsroom →