Movers · 24h
Top Crypto Losers
The tracked coins with the steepest falls over the last 24 hours, priced live.
| # | Coin | Price | 24h | 7d | Market Cap | Last 7 days |
|---|---|---|---|---|---|---|
| 1 | NEAR Protocol NEAR | $1.99 | -2.16% | +7.17% | $2.39B | |
| 2 | Filecoin FIL | $0.7980 | -1.48% | +10.44% | $478.80M | |
| 3 | Injective INJ | $4.82 | -1.27% | +4.94% | $467.93M | |
| 4 | Sui SUI | $0.7661 | -1.26% | +12.81% | $2.22B | |
| 5 | Solana SOL | $81.68 | -1.04% | +16.21% | $39.21B | |
| 6 | Uniswap UNI | $3.23 | -0.95% | +10.98% | $1.94B | |
| 7 | Celestia TIA | $0.3957 | -0.95% | +6.96% | $178.07M | |
| 8 | Cosmos ATOM | $1.60 | -0.87% | +1.45% | $622.83M | |
| 9 | dogwifhat WIF | $0.1779 | -0.84% | +8.06% | $177.72M | |
| 10 | Sei SEI | $0.0500 | -0.81% | -0.28% | $179.89M | |
| 11 | Polygon POL | $0.0736 | -0.42% | +4.03% | $765.13M | |
| 12 | Render RENDER | $1.61 | -0.31% | +4.05% | $838.24M | |
| 13 | The Graph GRT | $0.0190 | -0.26% | +7.75% | $180.22M | |
| 14 | Aptos APT | $0.6320 | -0.16% | +9.81% | $379.20M | |
| 15 | Arbitrum ARB | $0.0806 | -0.12% | +10.76% | $322.40M | |
| 16 | Polkadot DOT | $0.8880 | -0.11% | +9.56% | $1.33B |
Priced live via Binance; stablecoins excluded. Movers change constantly — this is informational, not financial advice.
How to read the movers
These pages rank the cryptocurrencies roo2ya tracks by their 24-hour price change — the biggest falls at the top. Large short-term moves can reflect real news, shifting sentiment, or simply thin liquidity, and a coin that jumps one day can give it all back the next. Use the list as a starting point for questions, not as a signal: check the 7-day column and each coin’s page for context before reading too much into a single day. For the full board, see the live markets, and read how we source our data.