Data desk · Live
Лидеры падения
The biggest 24-hour declines across the assets roo2ya tracks. Not financial advice.
| # | Монета | Цена | 24ч | Капитализация |
|---|---|---|---|---|
| 1 | $0.3138 | -2.06% | $280.85M | |
| 2 | $0.2018 | -0.44% | $262.34M | |
| 3 | $0.00000403 | -0.25% | $286.13M | |
| 4 | $1.57 | -0.06% | $611.52M | |
| 5 | $1.00 | 0.00% | $60.04B | |
| 6 | $1.00 | +0.00% | $140.00B | |
| 7 | $1.00 | +0.00% | $5.30B | |
| 8 | $0.1821 | +0.06% | $5.55B | |
| 9 | $0.8320 | +0.12% | $1.25B | |
| 10 | $1,745.73 | +0.38% | $210.36B | |
| 11 | $0.0725 | +0.46% | $10.66B | |
| 12 | $0.1690 | +0.48% | $6.00B | |
| 13 | $1,813.70 | +0.76% | $1.64B | |
| 14 | $570.43 | +0.89% | $79.86B | |
| 15 | $44.09 | +0.92% | $3.33B | |
| 16 | $1.60 | +0.95% | $5.55B | |
| 17 | $0.1594 | +0.95% | $159.24M | |
| 18 | $0.3317 | +0.97% | $28.73B | |
| 19 | $78.07 | +0.98% | $37.08B | |
| 20 | Pepe PEPE | $0.00000262 | +1.16% | $1.10B |
Source: Binance market data. Figures are informational and not financial advice.
Reading the losers list
A sharp decline can be market-wide — check whether Bitcoin and Ethereum are also down — or coin-specific, driven by a hack, a regulatory action, or a token-unlock event putting new supply on the market.
What to watch
- Whether this is one coin or the whole market moving together.
- A scheduled token unlock or vesting cliff landing around this date.
- Whether anything about the project’s fundamentals actually changed, or this is just deleveraging.