Data desk · Live
Top-Verlierer
The biggest 24-hour declines across the assets roo2ya tracks. Not financial advice.
| # | Coin | Preis | 24 Std | Marktkap. |
|---|---|---|---|---|
| 1 | $0.3159 | -3.39% | $282.73M | |
| 2 | $1.00 | 0.00% | $60.04B | |
| 3 | $1.00 | +0.00% | $140.00B | |
| 4 | $1.00 | +0.00% | $5.30B | |
| 5 | $0.00000403 | +0.00% | $286.13M | |
| 6 | $0.2022 | +0.25% | $262.86M | |
| 7 | $1.57 | +0.64% | $611.52M | |
| 8 | $0.1824 | +0.66% | $5.56B | |
| 9 | $1,813.70 | +0.76% | $1.64B | |
| 10 | $0.8330 | +0.85% | $1.25B | |
| 11 | $1,747.44 | +0.89% | $210.57B | |
| 12 | $1.60 | +0.95% | $5.55B | |
| 13 | $0.3316 | +1.04% | $28.72B | |
| 14 | $0.0726 | +1.13% | $10.67B | |
| 15 | $570.91 | +1.28% | $79.93B | |
| 16 | $0.1694 | +1.38% | $6.01B | |
| 17 | Pepe PEPE | $0.00000262 | +1.55% | $1.10B |
| 18 | $78.20 | +1.62% | $37.15B | |
| 19 | $0.1598 | +1.65% | $159.64M | |
| 20 | $44.19 | +1.73% | $3.34B |
Source: Binance market data. Figures are informational and not financial advice.
Reading the losers list
A sharp decline can be market-wide — check whether Bitcoin and Ethereum are also down — or coin-specific, driven by a hack, a regulatory action, or a token-unlock event putting new supply on the market.
What to watch
- Whether this is one coin or the whole market moving together.
- A scheduled token unlock or vesting cliff landing around this date.
- Whether anything about the project’s fundamentals actually changed, or this is just deleveraging.