Data desk · Live
Top-Gewinner
The biggest 24-hour movers to the upside across the assets roo2ya tracks. Not financial advice.
| # | Coin | Preis | 24 Std | Marktkap. |
|---|---|---|---|---|
| 1 | $0.0853 | +11.94% | $383.85M | |
| 2 | $4.90 | +6.58% | $484.60M | |
| 3 | $0.4116 | +5.76% | $197.57M | |
| 4 | $6.77 | +5.42% | $2.78B | |
| 5 | $91.50 | +4.94% | $1.37B | |
| 6 | $0.1027 | +4.80% | $154.05M | |
| 7 | $0.3910 | +3.99% | $136.85M | |
| 8 | $0.6280 | +3.80% | $364.24M | |
| 9 | $1.94 | +3.53% | $2.32B | |
| 10 | $0.7790 | +3.32% | $498.56M | |
| 11 | $0.0478 | +3.17% | $210.45M | |
| 12 | $0.00002292 | +2.73% | $220.03M | |
| 13 | $1.56 | +2.50% | $810.68M | |
| 14 | $0.7209 | +2.49% | $2.23B | |
| 15 | $0.0000043 | +2.38% | $2.53B | |
| 16 | $237.70 | +2.24% | $4.71B | |
| 17 | $0.0768 | +2.18% | $798.93M | |
| 18 | $62,981.99 | +2.15% | $1.25T | |
| 19 | $7.75 | +2.12% | $4.96B | |
| 20 | $7.03 | +2.03% | $1.07B |
Source: Binance market data. Figures are informational and not financial advice.
Reading the gainers list
A big daily gain can mean a real catalyst — a listing, a partnership, a protocol upgrade — or it can just mean a thin order book where modest buying moves the price a long way. The table alone doesn’t tell you which.
What to watch
- Rank and market cap: a low-cap coin up 40% on light volume is a very different event from a top-20 coin up 8% on heavy volume.
- Whether the move has held for more than one day, or is already fading.
- Whether there’s an actual news catalyst, versus a bounce after a sharper recent drop.