Data desk · Live
Maiores altas
The biggest 24-hour movers to the upside across the assets roo2ya tracks. Not financial advice.
| # | Moeda | Preço | 24h | Cap. de Mercado |
|---|---|---|---|---|
| 1 | $0.0849 | +10.69% | $382.05M | |
| 2 | $4.91 | +6.07% | $485.99M | |
| 3 | $0.4162 | +5.45% | $199.78M | |
| 4 | $6.78 | +5.13% | $2.78B | |
| 5 | $0.1031 | +4.88% | $154.65M | |
| 6 | $91.22 | +4.45% | $1.37B | |
| 7 | $0.6290 | +3.97% | $364.82M | |
| 8 | $1.94 | +3.80% | $2.33B | |
| 9 | $0.7820 | +3.44% | $500.48M | |
| 10 | $0.3910 | +3.44% | $136.85M | |
| 11 | $0.0478 | +2.86% | $210.50M | |
| 12 | $0.00002296 | +2.50% | $220.42M | |
| 13 | $238.70 | +2.32% | $4.73B | |
| 14 | $1.56 | +2.23% | $811.72M | |
| 15 | $0.0770 | +2.19% | $800.28M | |
| 16 | $0.0000043 | +2.14% | $2.53B | |
| 17 | $0.7212 | +1.97% | $2.24B | |
| 18 | $7.76 | +1.76% | $4.97B | |
| 19 | $7.03 | +1.74% | $1.07B | |
| 20 | $1.10 | +1.73% | $63.80B |
Source: Binance market data. Figures are informational and not financial advice.
Reading the gainers list
A big daily gain can mean a real catalyst — a listing, a partnership, a protocol upgrade — or it can just mean a thin order book where modest buying moves the price a long way. The table alone doesn’t tell you which.
What to watch
- Rank and market cap: a low-cap coin up 40% on light volume is a very different event from a top-20 coin up 8% on heavy volume.
- Whether the move has held for more than one day, or is already fading.
- Whether there’s an actual news catalyst, versus a bounce after a sharper recent drop.