Data desk · Live
Mayores subidas
The biggest 24-hour movers to the upside across the assets roo2ya tracks. Not financial advice.
| # | Moneda | Precio | 24h | Cap. de Mercado |
|---|---|---|---|---|
| 1 | $0.0865 | +12.78% | $389.25M | |
| 2 | $4.87 | +5.64% | $482.13M | |
| 3 | $0.4093 | +4.63% | $196.46M | |
| 4 | $6.76 | +4.40% | $2.77B | |
| 5 | $0.1026 | +4.16% | $153.90M | |
| 6 | $90.94 | +3.81% | $1.36B | |
| 7 | $0.6290 | +3.62% | $364.82M | |
| 8 | $0.3900 | +3.45% | $136.50M | |
| 9 | $1.94 | +2.98% | $2.32B | |
| 10 | $0.7780 | +2.91% | $497.92M | |
| 11 | $0.0479 | +2.66% | $210.80M | |
| 12 | $1.56 | +2.23% | $811.72M | |
| 13 | $237.70 | +2.06% | $4.71B | |
| 14 | $0.7205 | +1.97% | $2.23B | |
| 15 | $0.0768 | +1.69% | $799.14M | |
| 16 | $0.00002285 | +1.69% | $219.36M | |
| 17 | $62,960.47 | +1.63% | $1.25T | |
| 18 | $7.02 | +1.59% | $1.07B | |
| 19 | $7.74 | +1.56% | $4.96B | |
| 20 | $1.10 | +1.43% | $63.71B |
Source: Binance market data. Figures are informational and not financial advice.
Reading the gainers list
A big daily gain can mean a real catalyst — a listing, a partnership, a protocol upgrade — or it can just mean a thin order book where modest buying moves the price a long way. The table alone doesn’t tell you which.
What to watch
- Rank and market cap: a low-cap coin up 40% on light volume is a very different event from a top-20 coin up 8% on heavy volume.
- Whether the move has held for more than one day, or is already fading.
- Whether there’s an actual news catalyst, versus a bounce after a sharper recent drop.