Data desk · Live
Top Gainers
The biggest 24-hour movers to the upside across the assets roo2ya tracks. Not financial advice.
| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | $1.54 | +5.54% | $602.16M | |
| 2 | $0.3000 | +2.35% | $268.50M | |
| 3 | $8.82 | +1.18% | $5.64B | |
| 4 | $1.60 | +0.95% | $5.55B | |
| 5 | $1,813.70 | +0.76% | $1.64B | |
| 6 | $1.00 | +0.01% | $60.06B | |
| 7 | $1.00 | +0.00% | $140.00B | |
| 8 | $1.00 | +0.00% | $5.30B | |
| 9 | $0.0741 | -0.09% | $770.22M | |
| 10 | $0.00000445 | -0.22% | $2.62B | |
| 11 | $0.3333 | -0.24% | $28.86B | |
| 12 | $1.00 | -0.36% | $58.10B | |
| 13 | $1,875.69 | -0.40% | $226.02B | |
| 14 | $0.0744 | -0.40% | $334.80M | |
| 15 | $0.00000234 | -0.43% | $166.14M | |
| 16 | $75.45 | -0.46% | $35.84B | |
| 17 | $605.23 | -0.56% | $84.73B | |
| 18 | $0.1587 | -0.81% | $4.84B | |
| 19 | $44.44 | -0.87% | $3.36B | |
| 20 | $0.00002015 | -0.98% | $193.44M |
Source: Binance market data. Figures are informational and not financial advice.
Reading the gainers list
A big daily gain can mean a real catalyst — a listing, a partnership, a protocol upgrade — or it can just mean a thin order book where modest buying moves the price a long way. The table alone doesn’t tell you which.
What to watch
- Rank and market cap: a low-cap coin up 40% on light volume is a very different event from a top-20 coin up 8% on heavy volume.
- Whether the move has held for more than one day, or is already fading.
- Whether there’s an actual news catalyst, versus a bounce after a sharper recent drop.
Articles & guides
Related reading
EthereumWhy Fans Stay Connected to Platforms Like Fairplay All Day
LearnHow to Read the Crypto Fear & Greed Index (Without Overreacting to It)
LearnWhy Market Cap Can Be Misleading in Crypto
LearnDollar-Cost Averaging vs. Lump-Sum: What the Approach You Choose Actually Changes
Browse the newsroom →