Movers · 24h
Top Crypto Gainers
The tracked coins with the biggest gains over the last 24 hours, priced live.
| # | Coin | Price | 24h | 7d | Market Cap | Last 7 days |
|---|---|---|---|---|---|---|
| 1 | Bonk BONK | $0.0000049 | +6.75% | +19.28% | $352.80M | |
| 2 | Cardano ADA | $0.1918 | +5.50% | +33.45% | $6.81B | |
| 3 | Aave AAVE | $89.23 | +1.91% | -4.59% | $1.34B | |
| 4 | XRP XRP | $1.16 | +1.89% | +11.64% | $68.45B | |
| 5 | Ethereum ETH | $1,784.58 | +1.79% | +14.05% | $215.40B | |
| 6 | Stellar XLM | $0.2084 | +1.36% | +20.69% | $6.36B | |
| 7 | TRON TRX | $0.3260 | +1.34% | +1.62% | $28.69B | |
| 8 | THORChain RUNE | $0.4160 | +1.22% | +6.35% | $141.44M | |
| 9 | Pepe PEPE | $0.00000272 | +1.12% | +15.13% | $1.14B | |
| 10 | Toncoin TON | $1.60 | +1.01% | +1.52% | $4.00B | |
| 11 | Bitcoin Cash BCH | $231.30 | +0.92% | +20.05% | $4.58B | |
| 12 | Bitcoin BTC | $63,165.99 | +0.89% | +5.55% | $1.26T | |
| 13 | Maker MKR | $1,813.70 | +0.76% | +8.80% | $1.63B | |
| 14 | Shiba Inu SHIB | $0.00000446 | +0.68% | +6.41% | $2.63B | |
| 15 | Chainlink LINK | $8.04 | +0.58% | +10.85% | $5.14B | |
| 16 | Avalanche AVAX | $6.98 | +0.37% | +9.08% | $2.86B | |
| 17 | Algorand ALGO | $0.0908 | +0.33% | +5.93% | $744.56M | |
| 18 | Dogecoin DOGE | $0.0780 | +0.28% | +5.64% | $11.47B | |
| 19 | Optimism OP | $0.1086 | +0.28% | +8.04% | $119.46M | |
| 20 | Hedera HBAR | $0.0745 | +0.23% | +3.95% | $2.66B | |
| 21 | BNB BNB | $573.31 | +0.21% | +3.29% | $80.26B | |
| 22 | Litecoin LTC | $44.90 | +0.13% | +7.07% | $3.39B | |
| 23 | Internet Computer ICP | $2.25 | +0.13% | +5.41% | $1.17B |
Priced live via Binance; stablecoins excluded. Movers change constantly — this is informational, not financial advice.
How to read the movers
These pages rank the cryptocurrencies roo2ya tracks by their 24-hour price change — the biggest gains at the top. Large short-term moves can reflect real news, shifting sentiment, or simply thin liquidity, and a coin that jumps one day can give it all back the next. Use the list as a starting point for questions, not as a signal: check the 7-day column and each coin’s page for context before reading too much into a single day. For the full board, see the live markets, and read how we source our data.