Data desk · Live
Top Gainers
The biggest 24-hour movers to the upside across the assets roo2ya tracks. Not financial advice.
| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | $0.00000294 | +2.08% | $208.74M | |
| 2 | $1.60 | +0.95% | $5.55B | |
| 3 | $1,813.70 | +0.76% | $1.64B | |
| 4 | $0.00000417 | +0.73% | $2.46B | |
| 5 | $6.31 | +0.72% | $2.59B | |
| 6 | $0.3309 | +0.64% | $28.66B | |
| 7 | $3.78 | +0.56% | $2.27B | |
| 8 | $0.0767 | +0.52% | $797.78M | |
| 9 | $0.0695 | +0.46% | $10.22B | |
| 10 | $0.1440 | +0.28% | $143.86M | |
| 11 | $1.00 | +0.02% | $60.05B | |
| 12 | $1.00 | +0.00% | $140.00B | |
| 13 | $1.00 | +0.00% | $5.30B | |
| 14 | $0.0924 | -0.22% | $138.60M | |
| 15 | $5.16 | -0.31% | $511.24M | |
| 16 | $564.66 | -0.47% | $79.05B | |
| 17 | $210.90 | -0.52% | $4.18B | |
| 18 | $0.8090 | -0.86% | $1.21B | |
| 19 | $1,861.18 | -0.92% | $224.27B | |
| 20 | $1.46 | -0.95% | $759.20M |
Source: Binance market data. Figures are informational and not financial advice.
Reading the gainers list
A big daily gain can mean a real catalyst — a listing, a partnership, a protocol upgrade — or it can just mean a thin order book where modest buying moves the price a long way. The table alone doesn’t tell you which.
What to watch
- Rank and market cap: a low-cap coin up 40% on light volume is a very different event from a top-20 coin up 8% on heavy volume.
- Whether the move has held for more than one day, or is already fading.
- Whether there’s an actual news catalyst, versus a bounce after a sharper recent drop.
Articles & guides
Related reading
LearnHow to Read the Crypto Fear & Greed Index (Without Overreacting to It)
LearnWhy Market Cap Can Be Misleading in Crypto
LearnDollar-Cost Averaging vs. Lump-Sum: What the Approach You Choose Actually Changes
BitcoinWhat Actually Moves Bitcoin’s Price? A Framework for Reading the Market
Browse the newsroom →