Data desk · Live
Maiores quedas
The biggest 24-hour declines across the assets roo2ya tracks. Not financial advice.
| # | Moeda | Preço | 24h | Cap. de Mercado |
|---|---|---|---|---|
| 1 | $0.3181 | -3.75% | $284.70M | |
| 2 | $0.2023 | -1.08% | $262.99M | |
| 3 | $0.00000404 | -0.25% | $286.84M | |
| 4 | $1.00 | +0.00% | $140.00B | |
| 5 | $1.00 | +0.00% | $5.30B | |
| 6 | $1.00 | +0.00% | $60.04B | |
| 7 | $1.57 | +0.38% | $611.52M | |
| 8 | $0.8350 | +0.48% | $1.25B | |
| 9 | $1,748.30 | +0.64% | $210.67B | |
| 10 | $0.1830 | +0.66% | $5.58B | |
| 11 | $1,813.70 | +0.76% | $1.64B | |
| 12 | $0.1697 | +0.89% | $6.02B | |
| 13 | $0.0726 | +0.90% | $10.68B | |
| 14 | $0.3314 | +0.91% | $28.70B | |
| 15 | $1.60 | +0.95% | $5.55B | |
| 16 | $571.25 | +1.02% | $79.98B | |
| 17 | $3.34 | +1.15% | $2.00B | |
| 18 | Pepe PEPE | $0.00000263 | +1.15% | $1.11B |
| 19 | $78.26 | +1.26% | $37.17B | |
| 20 | $0.1600 | +1.27% | $159.84M |
Source: Binance market data. Figures are informational and not financial advice.
Reading the losers list
A sharp decline can be market-wide — check whether Bitcoin and Ethereum are also down — or coin-specific, driven by a hack, a regulatory action, or a token-unlock event putting new supply on the market.
What to watch
- Whether this is one coin or the whole market moving together.
- A scheduled token unlock or vesting cliff landing around this date.
- Whether anything about the project’s fundamentals actually changed, or this is just deleveraging.