En direct · via Binance
Marchés Crypto
Prix en temps réel, variations sur 24 heures et capitalisations boursières des actifs suivis par roo2ya. La capitalisation boursière est calculée à partir du prix en direct × l'offre en circulation vérifiée. Pas un conseil financier.
Capitalisation Totale
$1.97T
Crypto, mondial
Volume 24h
$3.89B
Échangé, 24h
Dominance BTC
64.5%
de la cap. totale
Cryptos Suivies
42+
Mise à jour horaire
Plus fortes hausses
24h
Plus fortes baisses
24h
Plus actives
par volume 24h
| # | Crypto | Prix | 24h | Volume 24h | Cap. Boursière |
|---|---|---|---|---|---|
| 1 | $63,993.98 | +0.23% | $829.46M | $1.27T | |
| 2 | $1,893.37 | -1.22% | $471.38M | $228.15B | |
| 3 | $1.00 | +0.00% | $140.00B | ||
| 4 | $568.30 | -0.91% | $36.56M | $79.56B | |
| 5 | $1.07 | +0.44% | $75.71M | $61.96B | |
| 6 | $1.00 | +0.03% | $2.14B | $60.07B | |
| 7 | $73.10 | -1.43% | $94.80M | $34.72B | |
| 8 | $0.3264 | +0.59% | $19.60M | $28.27B | |
| 9 | $0.0701 | -0.93% | $28.86M | $10.31B | |
| 10 | $0.1630 | +2.84% | $18.60M | $5.79B |
| # | Stablecoin | Mécanisme | Prix | En circulation |
|---|---|---|---|---|
| 1 | Adossé au Fiat | $0.9987 | $183.85B | |
| 2 | Adossé au Fiat | $0.9998 | $72.25B | |
| 3 | Sky Dollar USDS | Adossé aux Cryptos | $0.9999 | $6.56B |
| 4 | Adossé aux Cryptos | $0.9997 | $4.80B | |
| 5 | World Liberty Financial USD USD1 | Adossé au Fiat | $0.9986 | $4.05B |
| 6 | Ethena USDe USDe | Adossé aux Cryptos | $0.9996 | $3.85B |
| 7 | Global Dollar USDG | Adossé au Fiat | $0.9999 | $3.27B |
| 8 | Circle USYC USYC | Adossé au Fiat | $1.1325 | $3.01B |
| 9 | PayPal USD PYUSD | Adossé au Fiat | $0.9999 | $2.67B |
| 10 | BlackRock USD BUIDL | Adossé au Fiat | $1.0000 | $2.64B |
| 11 | Ondo US Dollar Yield USDY | Adossé au Fiat | $1.1363 | $2.14B |
| 12 | Ripple USD RLUSD | Adossé au Fiat | $1.0000 | $1.61B |
| 13 | USDD USDD | Adossé aux Cryptos | $0.9987 | $1.51B |
| 14 | Falcon USD USDf | Adossé aux Cryptos | $0.9949 | $1.26B |
| 15 | USDGO USDGO | Adossé au Fiat | $0.9999 | $1.10B |
| 16 | United Stables U | Adossé aux Cryptos | $0.9996 | $1.09B |
| 17 | USDX Money USDX USDX | Adossé aux Cryptos | $1.0000 | $683.44M |
| 18 | GHO GHO | Adossé aux Cryptos | $0.9985 | $648.06M |
| 19 | YLDS YLDS | Adossé au Fiat | $1.0000 | $606.25M |
| 20 | Usual USD USD0 | Adossé au Fiat | $0.9994 | $553.07M |
Offre en circulation, mécanisme de parité et prix via DefiLlama. Capitalisation totale des stablecoins : $307.63B. Les prix s'écartant de plus de 1 % de la parité sont signalés.
| # | Protocole | Catégorie | Chaîne | TVL | 1j |
|---|---|---|---|---|---|
| 1 | Lido LDO | Staking Liquide | Multi-Chain | $17.82B | +1.71% |
| 2 | Aave V3 AAVE | Prêt | Multi-Chain | $13.91B | +1.68% |
| 3 | SSV Network SSV | Pool de Staking | Ethereum | $9.42B | +1.80% |
| 4 | Morpho Blue MORPHO | Prêt | Multi-Chain | $7.67B | +2.35% |
| 5 | Binance staked ETH | Staking Liquide | Multi-Chain | $7.07B | +1.30% |
| 6 | Sky Lending SKY | CDP | Ethereum | $5.65B | -1.42% |
| 7 | EigenCloud EIGEN | Restaking | Ethereum | $5.10B | +1.59% |
| 8 | Ethena USDe ENA | Trading de Base | Ethereum | $3.85B | -1.74% |
| 9 | SparkLend SPK | Prêt | Multi-Chain | $3.73B | +3.34% |
| 10 | BlackRock BUIDL | RWA | Multi-Chain | $3.44B | +0.04% |
Valeur totale verrouillée (TVL) par protocole via DefiLlama. TVL total DeFi : $193.93B.
Articles et guides
Lectures associées
ApprendreComment lire l’indice Peur & Cupidité de la crypto (sans réagir de manière excessive)
ApprendrePourquoi la capitalisation boursière peut être trompeuse en crypto
ApprendreAchat programmé (DCA) contre investissement en une fois : ce que l’approche choisie change réellement
BitcoinQu’est-ce qui fait réellement bouger le prix du bitcoin ? Un cadre de lecture du marché
Découvrir la rédaction →