En direct · via Binance
Marchés Crypto
Prix en temps réel, variations sur 24 heures et capitalisations boursières des actifs suivis par roo2ya. La capitalisation boursière est calculée à partir du prix en direct × l'offre en circulation vérifiée. Pas un conseil financier.
Capitalisation Totale
$1.96T
Crypto, mondial
Volume 24h
$1.19B
Échangé, 24h
Dominance BTC
64.1%
de la cap. totale
Cryptos Suivies
42+
Mise à jour horaire
Plus fortes hausses
24h
| # | Crypto | Prix | 24h | Volume 24h | Cap. Boursière |
|---|---|---|---|---|---|
| 1 | $63,124.42 | -0.02% | $305.15M | $1.25T | |
| 2 | $1,882.72 | -0.09% | $94.09M | $226.87B | |
| 3 | $1.00 | +0.00% | $140.00B | ||
| 4 | $605.82 | -0.85% | $40.13M | $84.81B | |
| 5 | $1.00 | +0.01% | $545.83M | $60.06B | |
| 6 | $1.00 | -0.44% | $16.52M | $58.08B | |
| 7 | $75.54 | +0.00% | $41.63M | $35.88B | |
| 8 | $0.3309 | -0.66% | $16.56M | $28.66B | |
| 9 | $0.0699 | -0.73% | $8.98M | $10.27B | |
| 10 | $0.1768 | -2.32% | $5.54M | $6.28B |
| # | Stablecoin | Mécanisme | Prix | En circulation |
|---|---|---|---|---|
| 1 | Adossé au Fiat | $0.9992 | $183.06B | |
| 2 | Adossé au Fiat | $0.9996 | $71.94B | |
| 3 | Sky Dollar USDS | Adossé aux Cryptos | $1.0000 | $6.68B |
| 4 | Adossé aux Cryptos | $1.0001 | $4.78B | |
| 5 | World Liberty Financial USD USD1 | Adossé au Fiat | $0.9991 | $4.02B |
| 6 | Ethena USDe USDe | Adossé aux Cryptos | $0.9998 | $3.96B |
| 7 | Global Dollar USDG | Adossé au Fiat | $0.9999 | $3.40B |
| 8 | Circle USYC USYC | Adossé au Fiat | $1.1340 | $3.00B |
| 9 | PayPal USD PYUSD | Adossé au Fiat | $0.9996 | $2.75B |
| 10 | BlackRock USD BUIDL | Adossé au Fiat | $1.0000 | $2.74B |
| 11 | Ondo US Dollar Yield USDY | Adossé au Fiat | $1.1414 | $2.14B |
| 12 | Ripple USD RLUSD | Adossé au Fiat | $1.0002 | $1.72B |
| 13 | USDD USDD | Adossé aux Cryptos | $0.9992 | $1.51B |
| 14 | United Stables U | Adossé aux Cryptos | $0.9995 | $1.24B |
| 15 | USDGO USDGO | Adossé au Fiat | $0.9999 | $1.19B |
| 16 | Falcon USD USDf | Adossé aux Cryptos | $0.9966 | $1.17B |
| 17 | GHO GHO | Adossé aux Cryptos | $0.9986 | $698.00M |
| 18 | YLDS YLDS | Adossé au Fiat | $0.9992 | $677.02M |
| 19 | Usual USD USD0 | Adossé au Fiat | $0.9983 | $550.46M |
| 20 | Solstice USX USX | Adossé aux Cryptos | $0.9991 | $506.01M |
Offre en circulation, mécanisme de parité et prix via DefiLlama. Capitalisation totale des stablecoins : $307.42B. Les prix s'écartant de plus de 1 % de la parité sont signalés.
| # | Protocole | Catégorie | Chaîne | TVL | 1j |
|---|---|---|---|---|---|
| 1 | Lido LDO | Staking Liquide | Multi-Chain | $17.90B | -0.01% |
| 2 | Aave V3 AAVE | Prêt | Multi-Chain | $14.15B | +0.34% |
| 3 | SSV Network SSV | Pool de Staking | Ethereum | $9.47B | +0.06% |
| 4 | Morpho Blue MORPHO | Prêt | Multi-Chain | $7.95B | -0.15% |
| 5 | Binance staked ETH | Staking Liquide | Multi-Chain | $6.99B | +0.06% |
| 6 | Sky Lending SKY | CDP | Ethereum | $5.48B | +5.14% |
| 7 | EigenCloud EIGEN | Restaking | Ethereum | $5.02B | +0.06% |
| 8 | Ethena USDe ENA | Trading de Base | Ethereum | $3.96B | +0.01% |
| 9 | SparkLend SPK | Prêt | Multi-Chain | $3.72B | +1.60% |
| 10 | BlackRock BUIDL | RWA | Multi-Chain | $3.55B | +0.00% |
Valeur totale verrouillée (TVL) par protocole via DefiLlama. TVL total DeFi : $194.97B.
Articles et guides
Lectures associées
ApprendreComment lire l’indice Peur & Cupidité de la crypto (sans réagir de manière excessive)
ApprendrePourquoi la capitalisation boursière peut être trompeuse en crypto
ApprendreAchat programmé (DCA) contre investissement en une fois : ce que l’approche choisie change réellement
BitcoinQu’est-ce qui fait réellement bouger le prix du bitcoin ? Un cadre de lecture du marché
Découvrir la rédaction →