Catégorie
Pas un conseil financier
Altcoins
Latest Altcoins news, analysis and live market data from roo2ya — the close-up and the wide shot on every story.
Plus forte hausse (24h)
Arbitrum
+10.69%
Plus forte baisse (24h)
Cosmos
+0.38%
Cap. boursière
Altcoins
$248.57B
Volume 24h
Altcoins
$566.01M
Altcoins prix
| # | Crypto | Prix | 24h | Cap. Boursière |
|---|---|---|---|---|
| 4 | $571.31 | +1.03% | $79.98B | |
| 5 | $1.10 | +1.73% | $63.80B | |
| 7 | $78.23 | +1.30% | $37.16B | |
| 8 | $0.3314 | +0.85% | $28.70B | |
| 10 | $0.1698 | +0.89% | $6.03B | |
| 11 | $0.1829 | +0.72% | $5.58B | |
| 12 | $1.60 | +0.95% | $5.55B | |
| 15 | $238.70 | +2.32% | $4.73B | |
| 16 | $44.24 | +1.38% | $3.34B | |
| 17 | $6.78 | +5.13% | $2.78B | |
| 19 | $1.94 | +3.80% | $2.33B | |
| 20 | $0.7212 | +1.97% | $2.24B | |
| 24 | $0.8340 | +0.60% | $1.25B | |
| 26 | $7.03 | +1.74% | $1.07B | |
| 27 | $1.56 | +2.23% | $811.72M | |
| 28 | $0.0770 | +2.19% | $800.28M | |
| 29 | $1.57 | +0.38% | $611.52M | |
| 30 | $0.7820 | +3.44% | $500.48M | |
| 32 | $0.0849 | +10.69% | $382.05M | |
| 33 | $0.6290 | +3.97% | $364.82M | |
| 38 | $0.0478 | +2.86% | $210.50M | |
| 39 | $0.4162 | +5.45% | $199.78M | |
| 41 | $0.1031 | +4.88% | $154.65M |
Dernières Altcoins actualités
Pas encore d' Altcoins articles — les prix en direct ci-dessus restent à jour. Repassez bientôt.